Time | Room | Title | Authors |
8:00 – 8:15 AM | 402-403 | Creating Interdisciplinary Conservation Tools: A Case Study on Vaccinating Urban Wildlife | Shriver, C.; Scott, D.; Palakurthy, I.; Hansen, G.; Place, S.; Hu, D.; Schulz, A.K. |
8:15 – 8:30 AM | 402-403 | Effects of roadway disturbances on Side-blotched lizard (Uta stansburiana) behavior and morphology | Sermersheim, L.; Thompson, R.; Lewis, E.; French, S. |
8:15 – 8:30 AM | 301-302 | Costs of pesticide tolerance influence the effect of habitat structure on amphibian disease outcomes | Campbell, M.; Tuthill, B.; Gutierrez, I.V.; Milusich, E.; Hua, J. |
8:30 – 8:45 AM | 301-302 | Consequences of Anthropogenic Fire Suppression for Lizard Immunity | Adams, D.; Deutsch, M.; Neuman-Lee, L.; Gifford, M. |
10:30 – 10:45 AM | 201-202 | The effects of urbanization on male-male vocal interactions and mate choice | Smit, J.; Cronin, A.; Thijssen, V.; Halfwerk, W. |
10:45 – 11:00 AM | 201-202 | Sound perception in a field cricket (Acanthogryllus asiaticus) and the effect of traffic noise | Krishnan, J.P.; Jain, M.; Singh, R. |
11:00 – 11:15 AM | 201-202 | Red Drum calling behavior interactions with vessel noise at Panama City Beach, FL, USA | Price, B.; Cox, T.E.; Boyle, K.; Kirkland, A.; Brunetti, D. |
11:00 – 11:15 AM | 203-204 | Nighttime light exposure decreases blood glucose levels independent of the adrenocortical response | Pham, K.; Choi, M.; Wada, H. |
1:30 – 1:45 PM | Lonestar H | Nutrient or pollutant? Disentangling the effects of nitrogen on urbanized corals in a changing ocean | Fleming, C.; Rotjan, R.; McAlister, J.; Beery, G.; Motter, I.; Heiger-Bernays, W. |
Poster | P1 – 007 | Biodiversity of Insects in Southern Appalachian Burial Grounds Along an Urbanization Continuum | Koger, J.; Foltz, S.; Lau, J. |
Poster | P1 – 040 | Masking or Distraction? how anthropogenic noise reduces songbird responses to predator threats | Krishna, A.; Chou, T.; Foessesca, M.; Desai, A.; Gail, M. |
Poster | P1 – 048 | Traffic noise informs early development in two species of tadpoles | Flanagan, M.; Gabor, C. |
Poster | P1 – 117 | The relationship between corticosterone and triglycerides across contexts in the common wall lizard | Amer, A.; Gangloff, E.; Reichard, D.; Schill, A.; Mcqueen, W. |
Poster | P1 – 123 | The effect of urbanization on the temperature dynamics of lizards: an experimental approach | Page, N.; Gunderson, A. |
Poster | P1 – 129 | Role of urbanization on life history traits, cognition, physiology, and morphology of Gambusia | Aspbury, A.; Gabor, C.; Levings, S. |
Poster | P1 – 136 | Urbanization and haemosporidian infection in overwintering sparrow communities | Verrett, T.; Dyer, K.; Becker, D. |
Poster | P1 – 212 | Let’s include the ladies: Do morphology-performance relationships vary between sexes in lizards? | Head, A.; Livingston, E.; Perry, C.; Vaughn, P.; Gangloff, E. |
Leave a Reply