Be sure to check out today’s Urban Evolution talks and posters at SICB!
Time | Room/Poster # | Title | Authors |
8:00 a.m. – 8:15 a.m. | A601 | Gene expression responses to drought conditions in two imperiled darter species | Powell, C.A.; Westerman, E.L.; Hofmann, H.A.; Ter, Y.; Magoulick, D.; Findley, K. |
8:30 a.m. – 8:45 a.m. | A601 | Effects of habitat characteristics on spatial distribution and fitness of collared lizards | Reifeiss, J.; Gifford, M.E. |
9:00 a.m. – 9:15 a.m. | A601 | Urbanization effects on stress and auditory-visual processing in House Sparrows (Passer domesticus) | Yonker, E.K.; Leake-Jara, N.; Tinskey, M.; Ronald, K. |
9:15 a.m. – 9:30 a.m. | A601 | Shark community responses to the onset of industrial fishing in the Indian Ocean | Gee, E.; Ferretti, F. |
9:30 a.m. – 9:45 a.m. | A601 | Marine and terrestrial sediment on algal turf limits herbivory pressure and species richness | Strong, A.J.; Murph, Z.; Palmer, T.; Gallegos, A.; Barber, P.; Fong, P. |
9:45 a.m. – 10:00 a.m. | A601 | Traits for conservation: using phenotype to determine extinction risk and recovery in birds | Mitchell, M.J.; Felice, R.; Ewen, J. |
10:00 a.m. – 10:15 a.m. | A601 | Boneyard birds: avian use of cemetery spaces in relation to grave marker style | Foltz, S.L. |
1:30 p.m. – 1:45 p.m. | A601 | Assessing contaminant impact of mussels (Mytilus trossulus) in Puget Sound | Mantega, C.; Roberts, S.; Gardell, A. |
1:45 p.m. – 2:00 p.m. | A601 | Effects of pesticides on castle development in bumblebees | Orr, S.E.; Murray, K.; Bossard, E.L.; Xu, J.; Goodisman, M.A.D. |
2:00 p.m. – 2:15 p.m. | A601 | A widely used fungicide reduces honey bee queen reproductive fitness | Fisher, A.L., Smalley, R. |
2:15 p.m. – 2:30 p.m. | A601 | Unraveling the embryotoxicity of salinity and tire wear microplastics on distinct anuran species | Jacob, R.F.S.; Kritzell, C.A.; Devine, A.; Albecker, M. |
2:30 p.m. – 2:45 p.m. | A601 | Variation in urban air pollution and vegetation predicts avian stress markers at a local scale | Abolins-Abols, M.; Turner, J.; Smith, T.; Bhatnagar, A.; Yeager, R.; |
2:45 p.m. – 3:00 p.m. | A601 | Incorporation of heavy metals into crab shell and their impact on postecdysial mineralization | Zou, E. |
3:00 p.m. – 3:15 p.m. | A601 | Understanding fish excretion methodology: The influence of handling stress and short-term fasting | Wied, W.L.; Campbell, J.E.; Hathaway, R. |
3:15 p.m. – 3:30 p.m. | A601 | Mercury Concentration in the Blood of Juvenile Sharks of the Tampa Bay Coast | Moana, A.; Graham, J. |
Poster | P4-100 | eDNA metabarcoding analysis of biodiversity in urban and non-urban freshwater streams | Leisang, I.M.; Petren, K. |
Poster | P4-102 | Ant biodiversity along an urban gradient across a novel geographic comparison | Lande, S. |
Poster | P4-152 | Exploring urban biodiversity via DNA barcoding with cost-effective tools in a vertical STEM pipeline | Standeven, J.A.; Harrison, J.; Tong, A.; Mendoza, J.; Jackson, J.; Bhamla, S. |
Latest posts by Olivia Weklar (see all)
- SICB 2025: January 7th Summary - January 7, 2025
- SICB 2025: January 6th Summary - January 6, 2025
- SICB 2025: January 5th Summary - January 5, 2025
Leave a Reply