The annual meeting of the Society for Integrative and Comparative Biology (SICB) is here! From January 3-7 biologists will convene in Atlanta, Georgia to share the latest and greatest from a broad range of research areas. Urban evolution talks have a strong showing at the meeting this year, and we would like to hear about all of the urban talks and posters if possible so that those of us not attending the meeting can follow along.
But we can’t do it without your help. We’re looking for new contributors who will be attending the meeting to be our eyes and ears and report back. If you are attending the meeting and are interested in becoming a contributor to the blog, please email Kristin and she will provide you with the details you need. Here’s our list of what look like great talks and posters on urban organisms. Let us know if we missed any!
Day | Time | Room/Poster # | Title | Authors |
Jan 4 | 8:00 a.m. – 8:15 a.m. | Marquis A | Introduction to the symposium: Cities as a natural experiment | Alaasam, V.; Snead, A;, Winchell, K. |
Jan 4 | 8:15 a.m. – 8:30 a.m. | Marquis A | Does urban life and small population size lead to accumulation of deleterious mutations? | Caizergues, A.E. |
Jan 4 | 8:30 a.m. – 8:45 a.m. | Marquis A | Phenotypic correlations in response to urbanization: a test case for constraints to adaptation | Prileson, E. |
Jan 4 | 8:45 a.m. – 9:00 a.m. | Marquis A | Patterns of raccoon cranial variation under domestication and urbanization | Sluka, C.M., Clementz, M.T.; Benson-Amram, S.; Ben-David, M. |
Jan 4 | 8:45 a.m. – 9:00 a.m. | A703 | Physiological and behavioral effects of chemical contraception on fecal urban pigeons | Wright-Lichter, J.; Donohoe, L.; Partan, R.; Rutberg, A. |
Jan 4 | 9:00 a.m. – 9:15 a.m. | Marquis A | Uncovering the drivers of temperature-dependent sprint performance in urban lizards | Vaughn, P.; Rummel, A.; Campbell-Staton, S.C. |
Jan 4 | 9:15 a.m. – 9:30 a.m. | Marquis A | Hot Spots of Evolution: Decoding the Spotted Lanternfly’s Thermal Ecology | Meng, F.; Alaasam, V.; Winchell, K. |
Jan 4 | 9:30 a.m. – 9:45 a.m. | Marquis A | Boulevard of broken frogs: patterns of local (mal)adaptation in polluted ponds | Arounsack-Colon, S.; Brady, S. |
Jan 4 | 10:30 a.m. – 12:00 p.m. | Marquis A | S1 Workshop: Cities as a natural experiment: how organisms are finding different solutions to the same urban problems | Snead, A.; Alaasam, V.; Winchell, K. |
Jan 4 | 11:30 a.m. – 11:45 a.m. | A704 | Do Darwin’s finch mothers mediate the effects of urbanization on nest parasite pressure? | Perez, L.L.; Contreras, J.; Goldberg, K.; Mena, G.; Soldo, A.; Ugarte, A.; Chaves, J.; Knutie, S.A. |
Jan 4 | 1:30 p.m. – 1:45 p.m. | Marquis A | Lessons from Wall Lizards: What We’ve Learned and What’s Next in Urban Morphological Evolution | Gangloff, E.J.; Vaughn, P.; Head, A.A.; Winchell, K. |
Jan 4 | 1:45 p.m. – 2:00 p.m. | Marquis A | Behavioral tolerance and physiological responses to human proximity in the rufous-collared sparrow | González-Lagos, C.; Ricote, N.; Arriagada, M.; Corvalan, B.; Maldonado, K. |
Jan 4 | 2:00 p.m. – 2:15 p.m. | Marquis A | The genetic architecture of pollution adaptation in Atlantic killifish | Rios, C.; Clark, B.W.; Karchner, S.; Aluru, W.; Whitehead, A.; Hahn, M. |
Jan 4 | 2:15 p.m. – 2:30 p.m. | Marquis A | Big Bad Bugs in the Big City: Effects of Urbanization on Invasive Spotted Lanternfly Body Size | Levine, B.A.; Moffitt, A.; Patel, A.; Mendez, R.A. |
Jan 4 | 2:30 p.m. – 2:45 p.m. | Marquis A | The genomics of urbanization in house mice | Phifer-Rixey, M.; Clark, R.; Kasprowicz, A.; Giancarli, S.M.; Kupchella, S.; Lacy, L.; Mallalieu, N.; Balman, M.; Munshi-South, J. |
Jan 4 | 2:45 p.m. – 3:15 p.m. | Marquis A | Roundtable Discussion: Cities as Natural Experiments | Winchell, K.; Snead, A.; Alaasam, V. |
Jan 4 | Poster | P1-203 | Characterizing anthropogenic materials in cavity-nesting songbirds’ nests in suburban and rural area | Melvin, H.; Uehling, J.J. |
Jan 4 | Poster | P1-206 | Trashy birds: a comparison of the use of anthropogenic materials in nests across species | Gordon, A.; Foltz, S.L. |
Jan 4 | Poster | P1-192 | Assessing anthropogenic chemical bioaccumulation in blue crab tissues in the Cape Fear region | Angeli, N.; Covi, J.A. |
Jan 5 | 8:15 a.m. – 8:30 a.m. | International Salon 5 | Climbing performance in urban and natural populations of green anoles and an introduced competitor | Handen, M.; Philips, M.; Garner, A.M. |
Jan 5 | 8:30 a.m. – 8:45 a.m. | International Salon 5 | Parasites, Fungi, and the Skin Microbiome: Disease Dynamics of Urban Gray Tree Frogs | Baez-Segui, R.E.; Alaasam, V.; Snead, A.; Winchell, K. |
Jan 5 | 8:45 a.m. – 9:00 a.m. | International Salon 5 | Urbanization and vector-borne disease dynamics in overwintering migratory sparrow assemblages | Verrett, T.; Austin, S.; Fagre, A.; Demory, B.M.; Dyer, K.; Becker, D. |
Jan 5 | 9:00 a.m. – 9:15 a.m. | Internation Salon 5 | Diet driven host tolerance to avian conjunctivitis is linked to shifts in global gene expression | Sauer, E.; Stacy, C.; Perrine, W.; Love, A.; Lewis, J.; DuRant, S. |
Jan 5 | 9:15 a.m. – 9:30 a.m. | International Salon 5 | The role of urbanization on the evolution of an immune gene in house finches, Haemorhous mexicanus | Okposio, E.O.; Slade, J. |
Jan 5 | 9:30 a.m. – 9:45 a.m. | International Salon 5 | Effects of metal contaminants on Eastern bluebird signaling and reproductive success | Diaz, D.M.; Johnsen, S.; Nowicki, S. |
Jan 5 | Poster | P2-55 | Effects of anthropogenic sound on bluegill (Lepomis macrochirus) nesting behavior | MacLean, M.; Glimsdal, L.; Mensinger, A.F. |
Jan 5 | Poster | P2-23 | Which factors affect thermoregulatory decisions in urban common wall lizards (Podarcis muralis)? | Plunkett, G.H.; Williard, T.; Fraire, L.N.; Spears, S.; Foster, E.; Haley, D.; Head, A.A.; Moore, M.M.; Parks, B.C.; Zimmerman, J.; Hankison, S.; Litmer, A.R.; Gangloff, E.J. |
Jan 5 | Poster | P2-28 | The effects of feeding regime on energetics in common wall lizards (Podarcis muralis) | Parks, B.C.; Mollett, A.; Gangloff, E.J.; Litmer, A.R. |
Jan 5 | Poster | P2-29 | Influences of artificial selection and captivity on raccoon cranial morphology | Sluka, C.M.; Clementz, M.T.; Benson-Amram, S.; Ben-David, M. |
Jan 5 | Poster | P2-30 | Urban oases: bird diversity, wetlands, and the urban heat island | Lin, E.; Weklar, O., Winchell, K. |
Jan 5 | Poster | P2-31 | Rapid phenotypic change in wing color and shape in invasive spotted lanternfly | Moreno, G.A.R.; Winchell, K.; Meng, F. |
Jan 5 | Poster | P2-32 | Winds of Change: Chicago’s Urban Impact on Mammalian Evolution | Bian, L.; Stringer, A.; Smith, S.M.; Feijo, A. |
Jan 5 | Poster | P2-33 | Genetic Connectivity of Invasive Spotted Lanternfly Populations Across an Urbanization Gradient | Largotta, N.; Levine, B.A. |
Jan 5 | Poster | P2-34 | Comparing Cold Tolerance in Urban and Non-Urban Caribbean Rain Frogs in the Dominican Republic | Gómez, R.R.; Alomar, N.; Muñoz, M.; Rodriguez, I.H. |
Jan 5 | Poster | P2-35 | Effects of urbanization and temperature on the bill morphology of an insectivorous bird | Carrilo, A.K.; Madden, S.; Haliburton, I.; Hahn, T.P.; Patricelli, G. |
Jan 5 | Poster | P2-24 | Variation in the gut microbiota among urban and rural populations of wild house mice | Giancarli, S.M.; Clark, R.; Phifer-Rixey, M.; Kasprowicz, A.; Kupchella, S.; Lacy, L. |
Jan 5 | Poster | P2-25 | Effects of urbanization on the immunophysiology in Cardueline finch species | Her, X.; Slade, J. |
Jan 5 | Poster | P2-26 | Morphological variation among urban and rural populations of wild house mice | Kupchella, S.; Kort, A.E.; Phifer-Rixey, M. |
Jan 5 | Poster | P2-27 | Indications of short- and long-term urbanization stress in deer mice | Addis, E.; Acuff, L.C.; Nipp, L.; Guzman, E.; Robertson, B.; Suggs, S.; Beck, A.; Dizney, L. |
Jan 5 | Poster | P2-6 | Urbanization and the gut microbiome: insights from Anna’s Hummingbirds (Calypte anna) in California | Weklar, O.; Bishop, T.; Alaasam, V.; Winchell, K.; Hazlehurst, J. |
Jan 5 | Poster | P2-6a | Replicated tests for urban thermal adaptation in the green anole lizard Anolis carolinensis | Yates, S.S.; Gunderson, A.R. |
Jan 5 | Poster | P2-131 | Anthropogenic disturbance affects the presence of antibiotic-resistant Salmonella in urban birds | Kirpatrick, A.; Pappalardo, A.; Williams, A.; Brace, A. |
Jan 5 | Poster | P2-127 | Elevated FKBP5 expression in Peromyscus leucopus across urbanized landscapes | Assis, V.R.; Cifarelli, G.; Beekly, B.; Zimmer, C.; Dantzer, B.; Tronson, N.; Orrock, J.L.; Martin, L. |
Jan 6 | 8:30 a.m. – 8:45 a.m. | A707 | Rethinking enemy release: sex-specific infection risk and urban influences in House Sparrow populations | McCain, K.M.; Martin, L.; Schrey, A.; Kohl, K.; Sheldon, E.; Mansilla, G.; Dor, R.; Jensen, H.; Soraker, J.; Mathot, K.; Vu, T.; Jimeno, B.; Buchanan, K.; Thiam, M.; Anta, C.; Briskie, J.; Zimmer, C.; Rowe, M., Phuong, H.T. |
Jan 6 | 9:00 a.m. – 9:15 a.m. | A707 | Neural correlates of increased aggression in an urban songbird: A focus on arginine vasotocin (AVT) | Fossett, T.E.; Lane, S.J.; VanDiest, I.; Kaul, S.; Cole, V.; Gilbert, E.; Sewall, K.B. |
Jan 6 | 9:30 a.m. – 9:45 a.m. | Marquis B | Urban living improves defenses against invasive parasites in the Galapagos Islands | Knutie, S.A. |
Jan 6 | 10:30 a.m. – 10:45 a.m. | International Salon 5 | Olfaction in the Anthropocene: atmospheric pollutants negatively impacts floral scent and nocturnal pollination | Riffell, J.; Chan, J.K.; Thornton, J.A. |
Jan 6 | 10:45 a.m. – 11:00 a.m. | International Salon 5 | Impacts of air pollution on the auditory physiology of house sparrows (Passer domesticus) | Johnston, S.R.; Okogbue, C.; Wenderski, J.; Hanlon, L.; Gonzalez-Pech, N.; Ronald, K. |
Jan 6 | 11:00 a.m. – 11:15 a.m. | International Salon 5 | Avian physiological and behavioral responses to an annual nighttime event at Zoo Atlanta | Walton, C.; Gartner, M. |
Jan 6 | 11:30 a.m. – 11:45 a.m. | International Salon 5 | Barn swallows do not select nests according to experimental artificial light at night | Levin, I.I.; Gibson, A.; Tsunekage, T.; Morosse, O.J. |
Jan 6 | 11:45 a.m. – 12:00 p.m. | International Salon 5 | Wild Eastern bluebirds are resilient to anthropogenic noise: insights from a novel cognition assay | Isgate, S.B.; Honus, C.; Betcher, B.; Casanova, G.; Avery, J.; Keagy, J. |
Jan 6 | 2:00 p.m. – 2:30 p.m. | Marquis A | Exploring Microbial Communities of an Urban Ecosystem and Culturally Responsive Science Teaching | Vereen, E. |
Jan 6 | Poster | P3-133 | Rooting for the bay: reducing urban runoff nutrient load with Urban Landscaping in Maryland | Sebastiani, M.C. |
Jan 6 | Poster | P3-7 | Influence of urbanization on developmental instability and endurance in the Common Wall Lizard | Friestad, A.C.; Miles, D.B.; Gangloff, E.J. |
Jan 6 | Poster | P3-136 | Diet of the great horned owl (Bubo virginianus) in a Chicago suburb | Campbell, T.L.; Zhai, J.C.; Lanzarotti, A.M.; Delgado, A.R.; Gutherz, S.B. |
Jan 6 | Poster | P3-192 | Daily calling patterns of oyster toadfish and striped cusk-eels in urban and non-urban soundscapes | Lazrinth, X.I.; Rodriguez, R.; Quigley, T.; Forlano, P. |
Jan 7 | 8:00 a.m. – 8:15 a.m. | A601 | Gene expression responses to drought conditions in two imperiled darter species | Powell, C.A.; Westerman, E.L.; Hofmann, H.A.; Ter, Y.; Magoulick, D.; Findley, K. |
Jan 7 | 8:30 a.m. – 8:45 a.m. | A601 | Effects of habitat characteristics on spatial distribution and fitness of collared lizards | Reifeiss, J.; Gifford, M.E. |
Jan 7 | 9:00 a.m. – 9:15 a.m. | A601 | Urbanization effects on stress and auditory-visual processing in House Sparrows (Passer domesticus) | Yonker, E.K.; Leake-Jara, N.; Tinskey, M.; Ronald, K. |
Jan 7 | 9:15 a.m. – 9:30 a.m. | A601 | Shark community responses to the onset of industrial fishing in the Indian Ocean | Gee, E.; Ferretti, F. |
Jan 7 | 9:30 a.m. – 9:45 a.m. | A601 | Marine and terrestrial sediment on algal turf limits herbivory pressure and species richness | Strong, A.J.; Murph, Z.; Palmer, T.; Gallegos, A.; Barber, P.; Fong, P. |
Jan 7 | 9:45 a.m. – 10:00 a.m. | A601 | Traits for conservation: using phenotype to determine extinction risk and recovery in birds | Mitchell, M.J.; Felice, R.; Ewen, J. |
Jan 7 | 10:00 a.m. – 10:15 a.m. | A601 | Boneyard birds: avian use of cemetery spaces in relation to grave marker style | Foltz, S.L. |
Jan 7 | 1:30 p.m. – 1:45 p.m. | A601 | Assessing contaminant impact of mussels (Mytilus trossulus) in Puget Sound | Mantega, C.; Roberts, S.; Gardell, A. |
Jan 7 | 1:45 p.m. – 2:00 p.m. | A601 | Effects of pesticides on castle development in bumblebees | Orr, S.E.; Murray, K.; Bossard, E.L.; Xu, J.; Goodisman, M.A.D. |
Jan 7 | 2:00 p.m. – 2:15 p.m. | A601 | A widely used fungicide reduces honey bee queen reproductive fitness | Fisher, A.L., Smalley, R. |
Jan 7 | 2:15 p.m. – 2:30 p.m. | A601 | Unraveling the embryotoxicity of salinity and tire wear microplastics on distinct anuran species | Jacob, R.F.S.; Kritzell, C.A.; Devine, A.; Albecker, M. |
Jan 7 | 2:30 p.m. – 2:45 p.m. | A601 | Variation in urban air pollution and vegetation predicts avian stress markers at a local scale | Abolins-Abols, M.; Turner, J.; Smith, T.; Bhatnagar, A.; Yeager, R.; |
Jan 7 | 2:45 p.m. – 3:00 p.m. | A601 | Incorporation of heavy metals into crab shell and their impact on postecdysial mineralization | Zou, E. |
Jan 7 | 3:00 p.m. – 3:15 p.m. | A601 | Understanding fish excretion methodology: The influence of handling stress and short-term fasting | Wied, W.L.; Campbell, J.E.; Hathaway, R. |
Jan 7 | 3:15 p.m. – 3:30 p.m. | A601 | Mercury Concentration in the Blood of Juvenile Sharks of the Tampa Bay Coast | Moana, A.; Graham, J. |
Jan 7 | Poster | P4-100 | eDNA metabarcoding analysis of biodiversity in urban and non-urban freshwater streams | Leisang, I.M.; Petren, K. |
Jan 7 | Poster | P4-102 | Ant biodiversity along an urban gradient across a novel geographic comparison | Lande, S. |
Jan 7 | Poster | P4-152 | Exploring urban biodiversity via DNA barcoding with cost-effective tools in a vertical STEM pipeline | Standeven, J.A.; Harrison, J.; Tong, A.; Mendoza, J.; Jackson, J.; Bhamla, S. |
- Urban Evolution at SICB 2025 - December 20, 2024
- New Lit Alert: City lights, moonlit nights: examining bat responses to urbanization and lunar cycles - December 9, 2024
- New Lit Alert: Body size and survival of urban and rural populations of a common wolf spider are not influenced by lifelong exposure to lead pollution - December 4, 2024
Leave a Reply