Be sure to check out today’s Urban Evolution talks and posters at SICB!
Time | Room/Poster # | Title | Authors |
8:15 a.m. – 8:30 a.m. | International Salon 5 | Climbing performance in urban and natural populations of green anoles and an introduced competitor | Handen, M.; Philips, M.; Garner, A.M. |
8:30 a.m. – 8:45 a.m. | International Salon 5 | Parasites, Fungi, and the Skin Microbiome: Disease Dynamics of Urban Gray Tree Frogs | Baez-Segui, R.E.; Alaasam, V.; Snead, A.; Winchell, K. |
8:45 a.m. – 9:00 a.m. | International Salon 5 | Urbanization and vector-borne disease dynamics in overwintering migratory sparrow assemblages | Verrett, T.; Austin, S.; Fagre, A.; Demory, B.M.; Dyer, K.; Becker, D. |
9:00 a.m. – 9:15 a.m. | Internation Salon 5 | Diet driven host tolerance to avian conjunctivitis is linked to shifts in global gene expression | Sauer, E.; Stacy, C.; Perrine, W.; Love, A.; Lewis, J.; DuRant, S. |
9:15 a.m. – 9:30 a.m. | International Salon 5 | The role of urbanization on the evolution of an immune gene in house finches, Haemorhous mexicanus | Okposio, E.O.; Slade, J. |
9:30 a.m. – 9:45 a.m. | International Salon 5 | Effects of metal contaminants on Eastern bluebird signaling and reproductive success | Diaz, D.M.; Johnsen, S.; Nowicki, S. |
Poster | P2-55 | Effects of anthropogenic sound on bluegill (Lepomis macrochirus) nesting behavior | MacLean, M.; Glimsdal, L.; Mensinger, A.F. |
Poster | P2-23 | Which factors affect thermoregulatory decisions in urban common wall lizards (Podarcis muralis)? | Plunkett, G.H.; Williard, T.; Fraire, L.N.; Spears, S.; Foster, E.; Haley, D.; Head, A.A.; Moore, M.M.; Parks, B.C.; Zimmerman, J.; Hankison, S.; Litmer, A.R.; Gangloff, E.J. |
Poster | P2-28 | The effects of feeding regime on energetics in common wall lizards (Podarcis muralis) | Parks, B.C.; Mollett, A.; Gangloff, E.J.; Litmer, A.R. |
Poster | P2-29 | Influences of artificial selection and captivity on raccoon cranial morphology | Sluka, C.M.; Clementz, M.T.; Benson-Amram, S.; Ben-David, M. |
Poster | P2-30 | Urban oases: bird diversity, wetlands, and the urban heat island | Lin, E.; Weklar, O., Winchell, K. |
Poster | P2-31 | Rapid phenotypic change in wing color and shape in invasive spotted lanternfly | Moreno, G.A.R.; Winchell, K.; Meng, F. |
Poster | P2-32 | Winds of Change: Chicago’s Urban Impact on Mammalian Evolution | Bian, L.; Stringer, A.; Smith, S.M.; Feijo, A. |
Poster | P2-33 | Genetic Connectivity of Invasive Spotted Lanternfly Populations Across an Urbanization Gradient | Largotta, N.; Levine, B.A. |
Poster | P2-34 | Comparing Cold Tolerance in Urban and Non-Urban Caribbean Rain Frogs in the Dominican Republic | Gómez, R.R.; Alomar, N.; Muñoz, M.; Rodriguez, I.H. |
Poster | P2-35 | Effects of urbanization and temperature on the bill morphology of an insectivorous bird | Carrilo, A.K.; Madden, S.; Haliburton, I.; Hahn, T.P.; Patricelli, G. |
Poster | P2-24 | Variation in the gut microbiota among urban and rural populations of wild house mice | Giancarli, S.M.; Clark, R.; Phifer-Rixey, M.; Kasprowicz, A.; Kupchella, S.; Lacy, L. |
Poster | P2-25 | Effects of urbanization on the immunophysiology in Cardueline finch species | Her, X.; Slade, J. |
Poster | P2-26 | Morphological variation among urban and rural populations of wild house mice | Kupchella, S.; Kort, A.E.; Phifer-Rixey, M. |
Poster | P2-27 | Indications of short- and long-term urbanization stress in deer mice | Addis, E.; Acuff, L.C.; Nipp, L.; Guzman, E.; Robertson, B.; Suggs, S.; Beck, A.; Dizney, L. |
Poster | P2-6 | Urbanization and the gut microbiome: insights from Anna’s Hummingbirds (Calypte anna) in California | Weklar, O.; Bishop, T.; Alaasam, V.; Winchell, K.; Hazlehurst, J. |
Poster | P2-6a | Replicated tests for urban thermal adaptation in the green anole lizard Anolis carolinensis | Yates, S.S.; Gunderson, A.R. |
Poster | P2-131 | Anthropogenic disturbance affects the presence of antibiotic-resistant Salmonella in urban birds | Kirpatrick, A.; Pappalardo, A.; Williams, A.; Brace, A. |
Poster | P2-127 | Elevated FKBP5 expression in Peromyscus leucopus across urbanized landscapes | Assis, V.R.; Cifarelli, G.; Beekly, B.; Zimmer, C.; Dantzer, B.; Tronson, N.; Orrock, J.L.; Martin, L. |
Latest posts by Olivia Weklar (see all)
- SICB 2025: January 7th Summary - January 7, 2025
- SICB 2025: January 6th Summary - January 6, 2025
- SICB 2025: January 5th Summary - January 5, 2025
Leave a Reply